GET /analytics/signals
Updated Oct 1, 20261 minute read
Signal trends
Bugs and suggestions filed each day, where the whole backlog stands today, and how the open ones rank.
Part of Analytics.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
from | query | integer | No | The window's start, unix ms. Defaults to days ago. |
days | query | 7 | 30 | 90 | No | Daily buckets after from. Default 30. |
Responses
| Status | Description |
|---|---|
200 | The window, bucketed by day. |
400 | The request is malformed, and the message names the field. |
401 | The bearer token is missing, revoked, or expired. |
429 | Too many requests. Wait the seconds in Retry-After. Limits depend on the plan. See rate limits. |
200 body
| Field | Type | Required | Description |
|---|---|---|---|
bugsPerDay | integer[] | No | |
suggestionsPerDay | integer[] | No | |
filed | object | No | |
filed.bugs | integer | No | |
filed.suggestions | integer | No | |
status | object | No | |
status.open | integer | No | |
status.planned | integer | No | |
status.inProgress | integer | No | |
status.inReview | integer | No | |
status.done | integer | No | |
status.declined | integer | No | |
openByPriority | object | No | |
openByPriority.urgent | integer | No | |
openByPriority.high | integer | No | |
openByPriority.medium | integer | No | |
openByPriority.low | integer | No | |
capped | boolean | No | The organization holds more than 1,000 signals, so 1,000 were counted: open and in-flight ones first, newest first. |
Example request
curl https://api.median.sh/v1/analytics/signals \
-H "Authorization: Bearer $BEARER_AUTH"